Home | » Products | » Flat Anode Cells | » Flat Anode Cells |
Flat Anode Cells
- Minimum Order Quantity
- 2
- Unit of Measure
- Piece/Pieces
- Price Range
- 4000.00 - 5000.00 USD ($)
- Price
- Type
- Other
- Material
- Other
- Installation Type
- Wall Mounted
Technical Specification
HydroCell-F-W1 | ||
Width of Cell: | 23.6â€Â | 600 mm |
Thickness of Cell: | 4.13âہ“ | 105mm |
Effective Area: | 1.6 ft2/ft | 0.48 m2/m |
Membrane Area: | 1.6 ft2/ft | 0.48 m2/m |
Anolyte circulation required per unit length: | 0.32 gpm/ft | 4 lpm/m |
Current per unit length: | 7.32 Amp/ft | 24 Amp/m |
HydroCell-F-W2 | ||
Width of Cell: | 27.6" | 700 mm |
Thickness of Cell: | 4.13" | 105mm |
Effective Area: | 1.9 ft2/ft | 0.58 m2/m |
Anolyte circulation required per unit length: | 0.37 gpm/ft | 4.6 lpm/m |
Current per unit length: | 8.84 Amp/ft | 29 Amp/m |
HydroCell-F-W3 | ||
Width of Cell: | 31.5" | Max. 800 mm |
Thickness of Cell | 4.13âہ“ | 105mm |
Effective Area: | 2.2 ft2/ft | 0.68 m2/m |
Anolyte circulation required per unit length: | 0.43 gpm/ft | 5.4 lpm/m |
Current per unit length: | 10.37 Amp/ft | 34 Amp/m |
- FOB Port
- Tianjin/Beijing/Shanghai
- Supply Ability
- 500 Per Year
- Delivery Time
- 18 Week
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- Packing details: 2pcs/box
- Main Domestic Market
- All India
- Certifications
- ISO 9001-14001 Environmental and quality system authentication; Work safety sandardization certificate; The patent for the HydroCell-F flat anode
Contact Details
![]() |
BEIJING HYDROTECH FILTRATION TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |